Country-Wise Minimum Salary Scale Emphasized By The Govt. of Bangladesh:

Sl.No.

Name of the Country

Currency

Unskilled workers: with free food and accommodation

Semi-skilled workers: with free food and accommodation

Unskilled workers: without food but with accommodation

Semi-skilled workers: without food but with accommodation

01 Saudi Arabia Rial 375.00 600.00 525.00 750.00
02 Kuwait Dinar 35.00 47.00 47.00 59.00
03 Jordan Dinar 38.59 55.12 55.12 71.66
04 Syria Pound 466.00 665.71 665.71 856.42
05 Iran Rial 9250.00 13214.00 13214.00 17174.00
06 Labanon Pound 555.00 792.85 792.85 1030.70
07 Qatar Rial 400.00 600.00 550.00 750.00
08 Bahrian Dinar 40.00 60.00 55.00 75.00
09 U.A.E. Dirham 400.00 600.00 550.00 750.00
10 Oman Rial 40.00 55.00 55.00 70.00
11 Libya Dinar 60.00 75.00 75.00 90.00
12 Algeria Dinar 952.39 1172.17 1245.43 1465.21
13 Nigeria Naira 134.64 170.63 181.30 213.30
14 Zambia Kwacha 193.84 238.57 253.48 298.21
15 Iraq Iraqi Dinar 65.00 80.00 85.00 95.00
16 Korea U.S. $ 220.00   320.00  
17 Malaysia Malaysian Ringit In case of Malaysia, area-wise per day (of 8 hour’s shift ) minimum salary are suggested as follows :


Kedah

RM 12-13
Penang
RM 14-17
Perak
RM 12.50-15.50
Selangor
RM 14-20
Melaka
RM 13-15
Johor Bahru
RM 15-17
Pahang
RM 11.50-13.50
Terenganu
RM 11-13
Kelantan
RM 11-13
Sabah
RM 11-13
Sarawak RM 11-13
 
Copyright © 2003 Prantik Travels.
Site Developed by Dhaka-bd.com